[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
120 | 0 | 0 | 2 | 98.3% | 1.608 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.apache.commons.rdfrdf4j | 120 | 0 | 0 | 2 | 98.3% | 1.608 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
NativeStoreGraphTest | 14 | 0 | 0 | 0 | 100% | 1.192 s | |
RDF4JMethodOverloadsTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
GraphTest | 14 | 0 | 0 | 0 | 100% | 0.001 s | |
MemoryGraphTest | 14 | 0 | 0 | 0 | 100% | 0.069 s | |
DatasetTest | 21 | 0 | 0 | 0 | 100% | 0.057 s | |
MemoryStoreRDFTest | 26 | 0 | 0 | 1 | 96.2% | 0.020 s | |
RDF4JTest | 26 | 0 | 0 | 1 | 96.2% | 0.262 s | |
BlankNodeTest | 4 | 0 | 0 | 0 | 100% | 0.006 s |
[Summary] [Package List] [Test Cases]
testAsRDFTermOverloads | 0 s |
hashCodeBlankNode | 0 s | |
testCreateBlankNodeIdentifier | 0 s | |
testCreateLiteralLangISO693_3 | 0 s | |
hashCodeLiteral | 0 s | |
testCreateLiteralLangCaseInsensitiveInTurkish | 0 s | |
testCreateGraph | 0 s | |
testCreateBlankNodeIdentifierTwiceDifferentFactories | 0.004 s | |
testCreateLiteralLangCaseInsensitive | 0 s | |
testInvalidLiteralLang | 0 s | |
- | RDF4J doesn't check Lang strings | - |
testCreateLiteralString | 0 s | |
testCreateTripleBnodeBnode | 0 s | |
testCreateTripleBnodeTriple | 0 s | |
testCreateBlankNode | 0 s | |
testCreateLiteral | 0.001 s | |
testInvalidTriplePredicate | 0.003 s | |
testCreateTripleBnodeIRI | 0 s | |
testCreateLiteralLang | 0 s | |
testPossiblyInvalidBlankNode | 0 s | |
testCreateIRI | 0 s | |
testCreateLiteralLangCaseInsensitiveOther | 0 s | |
hashCodeTriple | 0 s | |
testInvalidIRI | 0.001 s | |
testCreateBlankNodeIdentifierEmpty | 0 s | |
testCreateBlankNodeIdentifierTwice | 0.001 s | |
hashCodeIRI | 0 s | |
testCreateLiteralDateTime | 0.005 s |
hashCodeBlankNode | 0.091 s | |
testCreateBlankNodeIdentifier | 0 s | |
testCreateLiteralLangISO693_3 | 0.026 s | |
hashCodeLiteral | 0.002 s | |
testCreateLiteralLangCaseInsensitiveInTurkish | 0.006 s | |
testCreateGraph | 0.005 s | |
testCreateBlankNodeIdentifierTwiceDifferentFactories | 0 s | |
testCreateLiteralLangCaseInsensitive | 0 s | |
testInvalidLiteralLang | 0 s | |
- | RDF4J doesn't check Lang strings | - |
testCreateLiteralString | 0.009 s | |
testCreateTripleBnodeBnode | 0.001 s | |
testCreateTripleBnodeTriple | 0.002 s | |
testCreateBlankNode | 0.001 s | |
testCreateLiteral | 0.002 s | |
testInvalidTriplePredicate | 0.003 s | |
testCreateTripleBnodeIRI | 0.001 s | |
testCreateLiteralLang | 0 s | |
testPossiblyInvalidBlankNode | 0 s | |
testCreateIRI | 0.002 s | |
testCreateLiteralLangCaseInsensitiveOther | 0.005 s | |
hashCodeTriple | 0.003 s | |
testInvalidIRI | 0.002 s | |
testCreateBlankNodeIdentifierEmpty | 0.001 s | |
testCreateBlankNodeIdentifierTwice | 0.001 s | |
hashCodeIRI | 0.001 s | |
testCreateLiteralDateTime | 0.002 s |
testNtriplesString | 0 s | |
testHashCode | 0 s | |
testEquals | 0 s | |
testInternalIdentifier | 0 s |
[Summary] [Package List] [Test Cases]
testInvalidLiteralLang | |
- | skipped: RDF4J doesn't check Lang strings |
testInvalidLiteralLang | |
- | skipped: RDF4J doesn't check Lang strings |