[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
36 | 0 | 0 | 2 | 94.4% | 530.9 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.linkedopenactors.rdfpub | 7 | 0 | 0 | 0 | 100% | 65.85 s |
org.linkedopenactors.rdfpub.usecases.receiveactivity | 5 | 0 | 0 | 1 | 80.0% | 365.2 s |
org.linkedopenactors.rdfpub.uc | 22 | 0 | 0 | 0 | 100% | 94.49 s |
org.linkedopenactors.rdfpub.config.upgrade | 1 | 0 | 0 | 1 | 0% | 0.007 s |
org.linkedopenactors.rdfpub.scheduler | 1 | 0 | 0 | 0 | 100% | 5.448 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
SpringBootInfrastructureTest | 7 | 0 | 0 | 0 | 100% | 65.85 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
TestRouteReceiveActivityLOA | 1 | 0 | 0 | 1 | 0% | 0 s | |
TestReceiveUndoActivityServiceJsonLdInbox | 1 | 0 | 0 | 0 | 100% | 158.9 s | |
TestReceiveActivityServiceJsonLd | 1 | 0 | 0 | 0 | 100% | 116.2 s | |
TestReceiveFollowActivityInbox | 1 | 0 | 0 | 0 | 100% | 1.297 s | |
TestReceiveFollowActivityUnauthorized | 1 | 0 | 0 | 0 | 100% | 88.71 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
TestWebfinger | 5 | 0 | 0 | 0 | 100% | 13.84 s | |
TestContainerBag | 1 | 0 | 0 | 0 | 100% | 5.861 s | |
TestObjectCreation | 1 | 0 | 0 | 0 | 100% | 0.034 s | |
TestActorProfile | 4 | 0 | 0 | 0 | 100% | 4.275 s | |
TestWhoAmI | 1 | 0 | 0 | 0 | 100% | 11.13 s | |
TestPrivacyOfActivityAndObject | 4 | 0 | 0 | 0 | 100% | 26.93 s | |
TestInboxDelivery | 1 | 0 | 0 | 0 | 100% | 7.480 s | |
TestReadCollectionOutbox | 2 | 0 | 0 | 0 | 100% | 6.456 s | |
TestSendCreateActivityAndUpdateIt | 3 | 0 | 0 | 0 | 100% | 18.49 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
TestUpgradeV1Actor | 1 | 0 | 0 | 1 | 0% | 0.007 s |
- | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|---|
TestTempFileManager | 1 | 0 | 0 | 0 | 100% | 5.448 s |
[Summary] [Package List] [Test Cases]
testSuccess | 0 s | |
- | class org.linkedopenactors.rdfpub.usecases.receiveactivity.TestRouteReceiveActivityLOA is @Disabled | - |
test | 5.398 s |
test | 0.739 s |
test | 0 s | |
- | public void org.linkedopenactors.rdfpub.config.upgrade.TestUpgradeV1Actor.test() is @Disabled | - |
testUpdateActorsProfile | 0.010 s |
testReadActorsProfile | 1.389 s | |
parse | 0.631 s | |
testReadActorsProfileOfForeignActor | 1.284 s | |
testReadActorsProfileJsonLd | 0.947 s |
mavenSite | 0.187 s | |
javadoc | 0.013 s | |
actuator | 0.057 s | |
swaggerUi | 0.020 s | |
shouldReturnApiDocs | 1.103 s | |
jetm | 0.030 s | |
documentation | 0.024 s |
testReadActorsProfileJsonLd | 1.732 s |
testAnonymousReadPublicActivityOfOtherUser | 3.086 s | |
testAllowedReadActivityOfOtherUser | 2.236 s | |
testReadPublicActivityAsAnonymous | 2.363 s | |
testUnallowedReadObjectOfOtherUser | 2.461 s |
testSuccess | 1.509 s |
testSuccess | 2.051 s |
test | 1.044 s |
testSuccess | 1.288 s |
testSendingObjectWithoutActivity | 0.626 s | |
testWithCreateActivity | 1.866 s |
testWithoutSignature | 1.072 s |
testAlreadyExists | 5.231 s | |
test | 2.201 s | |
testWithNewMethods | 0.691 s |
[Summary] [Package List] [Test Cases]